| Model | Number | Size | Year | Condition | History | Name | Area |
| BME | 3214 | | | | Coupled to AXC 42436 | | |
| ANJ | 446 | | | | | | |
| HDC | ? ? ? | 4” | | | Enclosed Pump Head | | Vic |
| EG | ? ? ? | 2 ½” | | | Syphon Pump | | Vic |
| XA | | 3x4 | | restored | | | Atherton |
| PFA | 98264 | 1 ¼” | | | | | |
| NFA | | 1 1/4” | | | | | |
| RGA | 77361 | | | | | | |
| HDC | ? ? ? | 4” | | | Pump jack HD C3 | Gorden | Warren |
| XA | ??? | 3x4 | | Restored | | | Atherton |
| L | 803 | 2 | 1943 | | Type L Model AQE7 Size 2 (3” inlet) Wartime model No 803, bought at clearing sale for $1 | Rob | Young |
| Fig 2586 | 1654 | 2 | 1946 | Unrestord | Found on banks of Ross river in 2004 “H” | | Townsville Qld |
| H | 1916 | | 1946 | | | | |
| ANL | 1231 | 6x6 | 1947 | | | | Qld |
| AQ-C | 3259 | 1 | 1949 | Unrestored | | | Townsville Qld |
| AQ-C | 3732 | 1" | | | | | |
| AQ | 4081 | 2 ½” | 1951 | Unrestored | | Ian | Thuringowa Qld |
| AQC | 4679 | 1" | 1952 | restored | Purchased from 2nd hand shop in the Hunter Valley. Stripped, replaced bearings, adjusted impeller housing cleaned and painted. | | |
| | 5372 | | | | | | |
| ARE | 6341 | 1 1/2" | 1953 | | | | |
| AQC | 6633 | 1” | 1953 | | | | |
| AQF | 6875 | | 1953 | | | | |
| ARE | 6341 | 1 1/2' | 1953 | | | | |
| ANK | 2009 | | 1952 | | | | |
| ANJ | 2070 | 5 x 5 | 1952 | | | | Vic |
| ANE | 7421 | 2 1/2 X 5 | | | | | |
| FMB | 8405 | 1" | 1955 | | | | |
| DSC | 9165 | 3/4 “ | 1956 | | | | |
| FM-B | 12073 | 1" | 1957 | | | | |
| FM-D | 12849 | 2 | 1958 | Unrestored | | | Townsville Qld |
| FMD | 12849 | 2” | 1958 | | | | |
| HXE | 17402 | | 1958 | | | | |
| LS-C | 27060 | | 1964 | Runs | Engine Driven Jet Pump refer to eng. 69524 | Glen | Carisbrook Vic |
| Power Pump | 6387 | | 1964 | | | Rob | Crowther |
| Power
Pump | 5365 | ANJ | 1956 | | 5”x5” | | |
| Power pump | 6387 | | 1964 | | | Rob | Crowther |
| LS-C | 65002 | | 1962 | | Engine driven jet pump engine 65002 | | |
| LS-C | 79610 | | 1968 | Unrestord | Engine Driven Jet Pump refer to eng. 79601 | Ian | Thuringowa Qld |
| NFB | 36023 | 1 ½” | 1968 | | 2” inlet centrifugal pump belt driven by 12 HP diesel EFH
Status – used for ten years, needs repairs
Source – came from abandoned farm at Hall, ACT | Rob | Young |
| NGD/H | 61953 | 2.5" | | | | | |
| NFC | 40601 | | 1979 | | Coupled to EFE engine 89728 | Ian | Towmsville |
| RFA | 78720 | | | | | | |
| RFE | 87063 | | 1979 | | | | |
| RGB | 81535 | 1 1/2" | | | | | |
| FMC | 9318 | 11/2" | | | | | |
| Vacuum pump | 2461 | | | | | | |
| KH-H | 62769 | | | | Driven by aEFE 86778 | | |
| RGA | 83561 | | | | | | |
| RFA | 96752 | 1 1/4" | | | Pumping water from a creek near Hopevale, Far north Qld | | |
| RGA | 110725 | 1 1/4" | | Working | Working pump on creek Mt George NSW. Diesel motor belt drive | | |
| Power pump | 6450 | 3 x 5 | | | | | |