ETC
Made | Registered | Notes |
---|---|---|
1762 | 46 | 4hp diesel 1954 to 1956 |
Engine No | Model | Year | Condition | History | Name | Area |
---|---|---|---|---|---|---|
46695 | ETC | 1954 | ||||
48386 | ETC | 1954 | ||||
48410 | ETC | 1954 | ||||
48421 | ETC | 1954 | coupled to genenerator 8332 DKG | |||
48426 | ETC | 1954 | ||||
48457 | ETC | 1954 | This engine was re-built about 15 years ago, then left un-used in a shed. check the engine over, primed it & started it and after all this time it runs perfectly. 2008 | |||
48584 | ETC | 1954 | Found at scrap metal dealer | |||
48614 | ETC | 1954 | ||||
48621 | ETC | 1954 | ||||
48793 | ETC | 1954 | ||||
48845 | ETC | 1954 | ||||
48853 | ETC | 1954 | Purchased at a clearing sale near Pelican Qld on the 18th June 2021 | |||
48885 | ETC | 1954 | This engine was advertised in T.O.M.M. classifieds (issue 129 ). It is the first E. T.C I have seen painted green ( see photo in T.O.M.M.) instead of the usual reddish brown. I don't think it will take much to have this one up and running, maybe just a "liquid restoration" - cleanup, new paint and oil. | NSW | ||
48963 | ETC | 1954 | ||||
48968 | ETC | 1954 | ||||
49006 | ETC | 1954 | ||||
49012 | ETC | 1954 | Resto started | Collected from ‘Conjuboy’ Station Used on gen set | Michael | Herberton |
49191 | ETC | 1954 | ||||
49041 | ETC | 1954 | ||||
49056 | ETC | 1954 | running | Believed to be used on dairy at Boonah Qld (90's?) was located in a shed on Goragilla - Purlewaugh NSW. not used. | ||
49072 | ETC | 1954 | ||||
49074 | ETC | 1954 | ||||
49161 | ETC | 1954 | ||||
49263 | ETC | 1954 | The engine is all complete but not in running order. It was used on a jack pump to pump water on a property that we purchased in the Adelaide Hills in 2001. from my enquiries of previous owners I believe this engine has not run for about 20 years. | NSW | ||
49274 | ETC | 1954 | Running | Purchased to provide lighting to a farmhouse south of Collie near Bowelling back when the country was being cleared and developed. Remained in the same shed until purchased in 2018 | ||
49288 | ETC | 1954 | ||||
49321 | ETC | 1954 | Coupled to generator 8123 | |||
49332 | ETC | 1952 | Tag only | |||
49352 | ETC | 1952 | ||||
50117 | ETC | 1955 | ||||
ETC | 1955 | |||||
50147 | ETC | 1955 | Purchased @Toowoomba swap meet Previous owner told me it has been rebuilt Was on a skid with a southern cross pump jack | |||
50223 | ETC | 1955 | ||||
50237 | ETC | 1955 | ||||
50255 | ETC | 1955 | Sound Generator Set 8179 DKG gen 1/1.5 KW 32 volt DC Red | |||
50283 | ETC | 1955 | Good | Coupled to 1 kw 32 volt DC generator AOB 8168. Engine seized when found but now repaired. | ||
50305 | ETC | 1955 | ||||
51133 | ETC | 1955 | ||||
51134 | ETC | 1955 | ||||
51146 | ETC | 1955 | ||||
51159 | ETC | 1955 | ||||
51346 | ETC | 1955 | ||||
51439 | ETC | 1955 | ||||
51920 | ETC | 1956 | ||||
51941 | ETC | 1956 | All Original runs | It is painted in industrial yellow that appears to be original and is in good running order. I bought it from a neighbouring farm in 2002 | Vic | |
52021 |