PC
| Made | Registered | Notes |
|---|---|---|
| 707 | 51 | 5hp large 'P' made from 1926 to 1931 6hp from 1931 1940 then called 6-7hp Early tags say P type |
| Engine No | Model | Year | Condition | History | Name | Area |
|---|---|---|---|---|---|---|
| 25 | P type | 1926 | ||||
| 59 | P type | 1927 | ||||
| 128 | P type | 1927 | 5hp Lives in the 1934 Qantas Hanger in Parap, Darwin Tag P | |||
| 134 | P type | 1927 | 5hp Mark PC | |||
| 209 | P type | 1927 | ||||
| 214 | P type | 1927 | 5hp Mark PC | |||
| 371 | P type | 1928 | 5hp Mark PC | |||
| 610 | P type | 1929 | 5hp Mark PC now lives at Qld Heritage Park in Biloela. 2024 | |||
| 624 | P type | 1929 | 5hp Mark PC | |||
| 626 | P type | 1929 | 5hp Mark PC | |||
| 632 | P type | 1929 | Unrestored | 5hp Tag P type | Ken | Mackay |
| 897 | P type | 1930 | 5hp Mark PC | |||
| 937 | P type | 1930 | ||||
| 970 | P type | 1930 | 5hp Mark PC Pimpama Auction who bought it ? | |||
| 1301 | P type | 1931 | 6hp Mark PC | |||
| 1307 | P type | 1031 | 6hp Mark PC | |||
| 1312 | P Type | 1931 | 6hp Mark PC | |||
| 1314 | P type | 1931 | 6hp Mark PC | |||
| 1324 | P type | 1931 | 6hp Mark PC | |||
| 1326 | P Type | 1931 | ||||
| 1332 | P type | 1931 | Original | 6hp Mark PC Running and in original condition. | Qld | |
| 1345 | P type | 1931 | 6hp Mark PC | |||
| 1476 | P type | 1931 | ||||
| 1445 | P type | ????????? | ||||
| 1478 | P type | 1931 | 6hp Mark PC | |||
| 1485 | P type | 1931 | ||||
| 1494 | P trpe | 1931 | 6hp Mark PC | |||
| 2405 | P Type | 1933 | 6hp Mark PC | |||
| 2411 | P type | 1934 | 6hp Mark PC | |||
| 2425 | P type | 1934 | 6hp Mark PC | |||
| 2593 | P type | 1934 | 6hp Mark PC | |||
| 2765 | P type | 1934 | Restored | 6hp mark pc cooling tank | ||
| 2792 | P type | 1935 | 6hp Mark PC | |||
| 3104 | P type | 1935 | Restored | 6hp Mark PC | Richard | N/Qld |
| 3108 | P type | 1935 | 6hp Mark PC | |||
| 3110 | P type | 1935 | 6hp Mark PC Running and in original condition. It came of a bore from Burragan station and has been under water but is in good condition. | NSW | ||
| 3113 | P type | 1935 | 6hp Mark PC | |||
| 3124 | P type | 1935 | 6hp Mark | PC | ||
| 3129 | P type | 1935 | 6hp Mark PC | |||
| 3796 | P type | 1936 | 6hp Mark PC | |||
| 3797 | P Type | 1936 | Mark PC 600RPM, 6 HP -- restorable | Gorden | Warren | |
| 3819 | P type | 1936 | Mark PC 6hp | |||
| 3820 | P type | 1936 | ||||
| 4709 | PC | 1937 | Restored | 6hp This is a Cooper Badge Engine | Vic | |
| 4721 | PC | 1937 | 6hp | |||
| 4736 | PC | 1938 | Bottom Half Only | 6hp | ||
| 5769 | PC | 1938 | 6 hp | |||
| 5788 | PC | 1938 | restored | |||
| 6043 | PC | 1938 | ||||
| 6056 | P type | 1938 | 6hp Mark PC | |||
| 6057 | PC | 1938 | Steve | SA |

