YGB
| Made | Registered | Notes |
|---|---|---|
| 1380 | 13 | 42.2hp four cylinder diesel 1940 to 1944 |
| Engine No | Model | Year | Condition | History | Name | Area |
|---|---|---|---|---|---|---|
| 11044 | YGB | 1941 | ||||
| 11045 | YGB | 1941 | Broken crank | |||
| 11416 | YGB | 1942 | ||||
| 11626 | YGB | 1942 | ||||
| 13561 | YGB | 1942 | ||||
| 14798 | YGB | 1953 | ||||
| 16067 | YGB | 1943 | ||||
| 16898 | YGB | 1943 | ||||
| 16917 | YGB | 1943 | ||||
| 16923 | YGB | 1943 | Sold to ‘Ministry of Munitions’ Villawood NSW on the 17/12/43 bought from Toowoomba .... a Marineised, water cooled exhaust manifold .... sea water intercooler, fresh water header tank, governor and water pumps camshaft driven at flywheel end. Complete and runnable Engine | John | Coonamble | |
| 17995 | YGB | 1944 | ||||
| 18006 | YGB | 1944 | it came from Papua new Guinea about. 1978 has a 20kva generator 3 phase on back. Needs 3new fuel lines fuel pump mite need checking over. | |||
| 18037 | YGB | 1944 |

