YC
| Made | Registered | Notes |
|---|---|---|
| 2005 | 49 | First know as 6hp diesel 1934 to 1938 Called YC 1939 to 1945 an up dated 6hp now 6 to 9.7hp Early tags say Y type |
| Engine No | Model | Year | Condition | History | Name | Area | Images |
|---|---|---|---|---|---|---|---|
| 2665 | Y Type | 1934 | Mark YC | ||||
| 2666 | Y Type | 1934 | Mark YC | ||||
| 3201 | Y Type | 1924 | Mark YC | ||||
| 2949 | Y Type | 1935 | Mark YC | ||||
| 4141 | Y Type | 1936 | |||||
| 4142 | Y Type | 1936 | |||||
| 4192 | Y Type | 1936 | |||||
| 4197 | Y Type | 1936 | Mark YC | ||||
| 4210 | Y Type | 1936 | Mark YC | ||||
| 4425 | Y Type | 1936 | Resto started | Mark YC | Vic | ||
| 4437 | Y Type | 1937 | Mark YC | ||||
| 4442 | Y Type | 1937 | Mark YC | ||||
| 5429 | Y Type | 1938 | Mark YC | ||||
| 5434 | Y type | 1938 | Mark YC | ||||
| 5440 | Y Type | 1938 | Mark YC | ||||
| 5752 | Y Type | 1938 | Mark YC | ||||
| 5753 | YC | 1939 | |||||
| 7301 | YC | 1939 | |||||
| 7311 | YC | 1939 | |||||
| 7335 | YC | 1940 | used to pump water on a farm | ||||
| 7961 | YC | 1940 | |||||
| 8687 | YC | 1941 | |||||
| 9633 | YC | 1941 | |||||
| 9645 | YC | 1941 | |||||
| 9651 | YC | 1941 | |||||
| 11447 | YC | 1942 | Tim | Coleambally | |||
| 12549 | YC | 1942 | |||||
| 13911 | YC | 1942 | Unrestored engine - Seen on E-bay Wodonga Victoria | ||||
| 13917 | YC | 1943 | |||||
| 14636 | YC | 1943 | |||||
| 14637 | YC | 1943 | |||||
| 14716 | YC | 1943 | |||||
| 16992 | YC | 1943 | |||||
| 16999 | YC | 1943 | |||||
| 17038 | YC | 1943 | NZ | ||||
| 17042 | YC | 1943 | Home made radiator | NZ | 1 | ||
| 17633 | YC | 1944 | |||||
| 17638 | YC | 1944 | |||||
| 17676 | YC | 1944 | |||||
| 17699 | YC | 1944 | |||||
| 17701 | YC | 1944 | |||||
| 18651 | YC | 1944 | |||||
| 19154 | YC | 1944 | |||||
| 19170 | YC | 1944 | |||||
| 19194 | YC | 1944 | original | ||||
| 19224 | YC | 1944 | |||||
| 20237 | YC | 1945 | |||||
| 20290 | YC | 1945 | |||||
| 21897 | YC | 1945 |

