PAA
Made | Registered | Notes |
---|---|---|
1877 | 120 | 3hp small P 671 made 4HP small P 1206 made Made from 1931 to 1944 Early tags say P type made from 1931 to 1944 |
Engine No | Model | Year | Condition | History | Name | Area | Images |
---|---|---|---|---|---|---|---|
1629 | P 3hp | 1932 | Mark PAA Wico mag | N Qld | |||
1636 | P 3hp | 1932 | Unrestored | Mark PAA | Ken | Mackay | |
1639 | P 3hp | 1932 | Mark PAA | ||||
1643 | P 3hp | 1932 | Mark PAA Hopper top | ||||
1731 | P 3hp | 1932 | Mark PAA | ||||
1732 | P 3hp | 1932 | Mark PAA | ||||
1875 | P 3hp | 1933 | restored | Mark PAA | Toowoomba | ||
1881 | P 3hp | 19336 | Mark PAA | ||||
2186 | P 3hp | 1933 | Mark PAA Pimpama Auction who bought it ? | ||||
2187 | P 3hp | 1933 | Mark PAA badged as a cooper engine number starts with 'SC' | ||||
2198 | P3hp | 1933 | Mark PAA | ||||
2217 | P 3hp | 1933 | Mark PAA | ||||
2222 | P 3hp | 1933 | Mark PAA | ||||
2650 | P 3hp | 1934 | restored | Mark PAA drove milking machine on property near Finley N S W | Vic | ||
2727 | P2hp | 1935 | Mark PA | ||||
2765 | P 3hp | 1935 | |||||
2773 | P 3hp | 1935 | |||||
3021 | P 3hp | 1935 | Mark PAA | ||||
3404 | P 3hp | 1936 | Original | Mark PAA Came from Wattle Vale Stn NSW complete In going order used on a bore pump all its life | Came from Wattle Vale Station NSW Where it was used to pump bore water | Point Pass | |
3407 | P3hp | 1936 | Mark PAA | ||||
3413 | P 3hp | 1936 | Unrestored | Mark PAA This engine is Cooper badge and was purchase brand new by Don’s father in 1935 to power the shearing shed. It has a Wico EK trip magneto and is 3hp @ 600 rpm. | Don | Barossa Valley | |
3421 | P 3hp | 1936 | Mark PAA | ||||
3435 | P 3hp | 1936 | Mark PAA | ||||
3449 | P 3hp | 1936 | |||||
3908 | P 3hp | 1936 | Mark PAA | ||||
4304 | P 3hp | 1936 | Unrestord | Mark PAA | Qld | ||
4584 | PAA | 1937 | Cooper badge number stares witrh 's' | ||||
4600 | PAA | 1937 | |||||
4601 | PAA | 1937 | |||||
4611 | PAA | 1937 | |||||
4621 | PAA | 1937 | |||||
4878 | PAA | 1937 | |||||
5144 | PAA | 1937 | |||||
5163 | PAA | 1937 | Karangi Vintage Machinery Museum | NSW | |||
5184 | PAA | 1937 | |||||
5218 | PAA | 1937 | |||||
5326 | PAA | 1937 | |||||
5528 | PAA | 1937 | |||||
5534 | PAA | 1937 | |||||
5539 | PAA | 1937 | |||||
5798 | PAA | 1938 | p type on tag | 1 | |||
5827 | PAA | 1938 | |||||
6180 | PAA | 1938 | |||||
6198 | PAA | 1938 | |||||
6231 | PAA | 1938 | |||||
6239 | PAA | 1939 | |||||
6334 | PAA | 1939 | |||||
6360 | PAA | 1939 | |||||
6368 | PAA | 1939 | |||||
6678 | PAA | 1939 | |||||
6691 | PAA | 1939 | Unrestored | North Qld | |||
6694 | PAA | 1939 | |||||
6695 | PAA | 1939 | |||||
6696 | PAA | 1939 | |||||
6705 | PAA | 1939 | |||||
6708 | PAA | 1939 | |||||
6717 | PAA | 1939 | |||||
6728 | PAA | 1939 | Cast Iron Hopper | ||||
6733 | PAA | 1939 | |||||
7137 | PAA | 1939 | |||||
7146 | PAA | 1939 | |||||
7175 | PAA | 1939 | |||||
7180 | PAA | 1939 | Pimpama Auction who bought it ? | ||||
7216 | PAA | 1939 | Parts | missing cylinder and piston used as parts for our | Vic | ||
7228 | PAA | 1939 | restored | Unknown, was seized when purchased, but after inception, it turns out the big end was tightened without spacers after it was rebuilt. Now it is almost running, but still requires a magneto. It will be running on Wood Gas soon and powering a small 21 foot wooden hull boat. Or a gen set on a houseboat... not sure yet | |||
7243 | PAA | 1939 | Unrestored | 3hp engine | Damien | Perth | |
7247 | PAA | 1938 | |||||
7248 | PAA | 1940 | |||||
7896 | PAA | 1940 | 3hp engine | ||||
7902 | PAA | 1940 | Restored | Purchased from Blayney NSW | |||
7929 | PAA | 1940 | |||||
8510 | PAA | 1940 | Thuringowa | ||||
8549 | PAA | 1940 | Found on a dump at Adavale. Wool fibres in the breather valve, so must have been in a shearing shed | ||||
8588 | PAA | 1941 | |||||
9425 | PAA | 1941 | |||||
9434 | PAA | 1941 | |||||
9436 | PAA | 1941 | |||||
9438 | PAA | 1941 | Purchased from second owner. It was used as a engine driven pump on a property STATION in the Wimmera. | ||||
10434 | PAA | 1941 | |||||
10435 | PAA | 1942 | YB water hopper | ||||
12086 | PAA | 1942 | |||||
12208 | PAA | 1942 | |||||
12091 | PAA | 1942 | |||||
10293 | PAA | 1942 | |||||
12094 | PAA | 1942 | |||||
12605 | PAA | 1942 | 1 | ||||
12628 | PAA | 1942 | |||||
12648 | PAA | 1942 | Original | Come from Blanchtown SA used on a shearing plant. was reversed into by truck coming to take a load of wool away witch broke carb & exhaust manifold out of block held on by one bolt. Has been repaired & run well | AW | Point Pass | |
12592 | PAA | 1942 | |||||
12622 | PAA | 1942 | Restored | NSW | |||
12629 | PAA | 1942 | Unrestored | Boulia | Mt Isa | ||
12679 | PAA | 1943 | |||||
14450 | PAA | 1943 | seen on ebay | ||||
14491 | PAA | 1943 | Unrestored | Generator Set/Lighting Plant. Southern Cross 32V generator fitted on cast stand. Engine military marked D^D and engine and generator engraved AWC 6121 ( I understand that AWC stands for Australian War Council). Unrestored. requires radiator. | Ian | ||
14496 | PAA | 1943 | Unrestored | North Qld | |||
14501 | PAA | 1943 | |||||
14528 | PAA | 1943 | So So Cond | North Qld | |||
14534 | PAA | 1943 | |||||
14572 | PAA | 1943 | Unrestored | Purchased from a fellow in Toowoomba who told me it had driven a pump at a local Dairy for many years | Steve | Ipswich | |
15008 | PAA | 1943 | Parts | ||||
15035 | PAA | 1943 | |||||
15047 | PAA | 1943 | It was installed on the inner wall of a dam (1944/45 ) to pump water to the house and stock Pump (1 1/2 inch super rapid ) | ||||
15077 | PAA | 1943 | |||||
15131 | PAA | 1943 | Sourced near Breeza NSW | ||||
15719 | PAA | 1943 | |||||
15721 | PAA | 1943 | |||||
16805 | PAA | 1943 | |||||
16842 | PAA | 1943 | |||||
16865 | PAA | 1944 | |||||
18133 | PAA | 1944 | |||||
18144 | PAA | 1944 | |||||
18145 | PAA | 1944 | |||||
18146 | PAA | 1944 | |||||
18165 | PAA | 1944 | |||||
18174 | PAA | 1944 | |||||
18182 | PAA | 1944 | Ran overhead shearing plant on farm between Parkes and Forbes from early 1950's until mid 60's.Originally used to pump water from Lachlan River at Marist Brothers College Red Bend outside Forbes NSW. | ||||
18236 | PAA | 1944 | |||||
18251 | PAA | 1944 | Netherlands | ||||
18275 | PAA | 1937 | ?????????????? | ||||
54140 |