PA
| Made | Registered | Notes |
|---|---|---|
| 875 | 49 | 2hp small P made from 1929 to 1938 Early tags say P type |
| Engine No | Model | Year | Condition | History | Name | Area | Images |
|---|---|---|---|---|---|---|---|
| ? ? | PA | ? ? | Lots missing | Collected from Townsville used as a garden display for many years | |||
| 540 | P 2hp | 1930 | Restoring 2015 | cooling tank | |||
| 1105 | P 2hp | 1930 | Mark PA | ||||
| 1112 | P 2hp | 1930 | reastored | Mark PA Seen in TOMM | Qld | ||
| 1119 | P 2hp | 1930 | Mark PA | ||||
| 1127 | P 2hp | 1930 | Mark PA | ||||
| 1145 | P 2hp | 1930 | Mark PA | Qld | |||
| 1148 | P 2hp | 1930 | Restored | Mark PA | Ken | Mackay | |
| 1187 | P2hp | 1930 | |||||
| 1208 | P 2hp | 1930 | Mark PA | ||||
| 1219 | P 2hp | 1931 | Restored | Mark PA acquired from the Dagg family of Kilarney.Qld Bought new in 1931 by Charles Stewart Dagg for dairy use, used until electricity arrived in 1948, then used on a saw bench for some years then stood idle for 40+ years | |||
| 1225 | P 2hp | 1931 | Mark PA Parts Needed | Thuringowa | |||
| 1240 | P 2hp | 1932 | Mark PA 2hp Wico Mag and was used to drive a vacuum pump | ||||
| 1277 | P 2hp | 1932 | Mark PA Hopper on top and with vacuum Pump (P Tag) | 1 | |||
| 1718 | P 2hp | 1932 | Mark PA | ||||
| 1721 | P 2hp | 1932 | Mark PA | ||||
| 1798 | P 2hp | 1932 | |||||
| 1806 | P 2hp | 1933 | |||||
| 1814 | P 2hp | 1933 | |||||
| 1815 | P 2hp | 1933 | spair parts | ||||
| 2158 | P 2hp | 1933 | Mark PA | ||||
| 2163 | P 2hp | 1933 | Mark PA I picked up the engine from a farm in Busselton, the engine is 2 hp, and has a brass covered EK magneto, it is hopper cooled and the original galvanized fuel tank is bolted to the water hopper, it has two solid flywheels. | ||||
| 2168 | P 2hp | 1933 | Mark PA | ||||
| 2175 | P 2hp | 193 | Mark PA | ||||
| 2198 | P 2hp | 1933 | Mark PA | ||||
| 2452 | P 2hp | 1933 | Mark PA | ||||
| 2772 | P 2hp | 1935 | |||||
| 2972 | P 2hp | 1935 | Only 85% | Mark PA Nardoo Station | |||
| 3025 | P 2hp | 1935 | Attached to vacume pump | ||||
| 3042 | P 2hp | 1935 | |||||
| 3367 | P 2hp | 1935 | Mark PA | ||||
| 3377 | P 2hp | 1935 | Mark PA | ||||
| 3859 | P 2hp | 1936 | Restored | Mark PA | |||
| 3869 | P 2hp | 1936 | |||||
| 4281 | P 2hp | 1936 | |||||
| 4646 | PA | 1937 | |||||
| 4647 | P 2hp | 1937 | |||||
| 4665 | P 2hp | 1937 | Marl PA | ||||
| 4978 | PA | 1937 | |||||
| 4980 | PA | 1937 | Cooper badged engine | ||||
| 4990 | PA | 1937 | Peter | VIC | |||
| 5013 | PA | 1937 | Restored | Recovered from Barcaldine Qld after in the bush for seventeen years | NSW | ||
| 5036 | PA | 1937 | |||||
| 5221 | PA | 1937 | |||||
| 5306 | PA | 1937 | |||||
| 5309 | PA | 1937 | |||||
| 5501 | PA | 1938 | |||||
| 6028 | PA | 1938 | North Qld | ||||
| 7146 | PA | 1939 |

